forked from mrlan/EnglishPal
100 KiB
100 KiB
| 1 | abandonv | |
|---|---|---|
| 2 | abandonmentn | |
| 3 | abbreviationn | |
| 4 | abeyancen | |
| 5 | abidev | |
| 6 | abilityn | |
| 7 | ableadj | |
| 8 | abnormaladj | |
| 9 | aboardadv | |
| 10 | abolishv | |
| 11 | abolitionn | |
| 12 | abortionn | |
| 13 | abortiveadj | |
| 14 | aboutprep | |
| 15 | aboveprep | |
| 16 | above-mentionedadj | |
| 17 | abreastadv | |
| 18 | abridgev | |
| 19 | abroadadv | |
| 20 | abrogatev | |
| 21 | abrogationn | |
| 22 | abruptadj | |
| 23 | abruptlyadv | |
| 24 | absencen | |
| 25 | absentadj | |
| 26 | absent-mindedadj | |
| 27 | ||
| 28 | absoluteadj | |
| 29 | ||
| 30 | absolutelyadv | |
| 31 | ||
| 32 | absorbv | |
| 33 | ||
| 34 | absorptionn | |
| 35 | ||
| 36 | abstractadj | |
| 37 | ||
| 38 | abstractionn | |
| 39 | ||
| 40 | absurdadj | |
| 41 | ||
| 42 | absurdityn | |
| 43 | ||
| 44 | abundancen | |
| 45 | ||
| 46 | abundantadj | |
| 47 | ||
| 48 | abusev | |
| 49 | ||
| 50 | abasementn | |
| 51 | ||
| 52 | academicadj | |
| 53 | ||
| 54 | academyn | |
| 55 | ||
| 56 | accedev | |
| 57 | ||
| 58 | acceleratev | |
| 59 | ||
| 60 | accelerationv | |
| 61 | ||
| 62 | accentn | |
| 63 | ||
| 64 | acceptv | |
| 65 | ||
| 66 | acceptableadj | |
| 67 | ||
| 68 | acceptancen | |
| 69 | ||
| 70 | accessn | |
| 71 | ||
| 72 | accessibleadj | |
| 73 | ||
| 74 | accessoryn | |
| 75 | ||
| 76 | accidentn | |
| 77 | ||
| 78 | accidentaladj | |
| 79 | ||
| 80 | accidentallyadv | |
| 81 | ||
| 82 | accommodatev | |
| 83 | ||
| 84 | accommodationn | |
| 85 | ||
| 86 | accompanimentn | |
| 87 | ||
| 88 | accompanyv | |
| 89 | ||
| 90 | accomplishv | |
| 91 | ||
| 92 | accomplishmentn | |
| 93 | ||
| 94 | accordv | |
| 95 | ||
| 96 | accordancen | |
| 97 | ||
| 98 | accordingadj | |
| 99 | ||
| 100 | accordinglyadj | |
| 101 | ||
| 102 | accountn | |
| 103 | ||
| 104 | accountantn | |
| 105 | ||
| 106 | accountingn | |
| 107 | ||
| 108 | accruev | |
| 109 | ||
| 110 | accruedadj | |
| 111 | ||
| 112 | accumulatev | |
| 113 | ||
| 114 | accumulationn | |
| 115 | ||
| 116 | accumulativeadj | |
| 117 | ||
| 118 | accuracyn | |
| 119 | ||
| 120 | accurateadj | |
| 121 | ||
| 122 | accuratelyadj | |
| 123 | ||
| 124 | accusationn | |
| 125 | ||
| 126 | accusev | |
| 127 | ||
| 128 | accustomv | |
| 129 | ||
| 130 | achev | |
| 131 | ||
| 132 | achingadj | |
| 133 | ||
| 134 | achievev | |
| 135 | ||
| 136 | achievementn | |
| 137 | ||
| 138 | acidn | |
| 139 | ||
| 140 | acknowledgev | |
| 141 | ||
| 142 | acknowledgmentn | |
| 143 | ||
| 144 | acquaintn | |
| 145 | ||
| 146 | acquaintancen | |
| 147 | ||
| 148 | acquaintantadj | |
| 149 | ||
| 150 | acquirev | |
| 151 | ||
| 152 | acquisitionn | |
| 153 | ||
| 154 | acren | |
| 155 | ||
| 156 | acrobatn | |
| 157 | ||
| 158 | acrobaticsn | |
| 159 | ||
| 160 | acrossprep | |
| 161 | ||
| 162 | actn | |
| 163 | ||
| 164 | actionn | |
| 165 | ||
| 166 | activatev | |
| 167 | ||
| 168 | activeadj | |
| 169 | ||
| 170 | activelyadv | |
| 171 | ||
| 172 | activityn | |
| 173 | ||
| 174 | actorn | |
| 175 | ||
| 176 | actressn | |
| 177 | ||
| 178 | actualadj | |
| 179 | ||
| 180 | actualityn | |
| 181 | ||
| 182 | actuallyadv | |
| 183 | ||
| 184 | acuteadj | |
| 185 | ||
| 186 | a | |
| 187 | ||
| 188 | adn | |
| 189 | ||
| 190 | adaptv | |
| 191 | ||
| 192 | adaptationn | |
| 193 | ||
| 194 | addv | |
| 195 | ||
| 196 | additionn | |
| 197 | ||
| 198 | additionaladj | |
| 199 | ||
| 200 | additiveadj | |
| 201 | ||
| 202 | addressn | |
| 203 | ||
| 204 | adequateadj | |
| 205 | ||
| 206 | adequatelyadv | |
| 207 | ||
| 208 | adherev | |
| 209 | ||
| 210 | adhesiven | |
| 211 | ||
| 212 | adjacentadj | |
| 213 | ||
| 214 | adjectiven | |
| 215 | ||
| 216 | adjoinv | |
| 217 | ||
| 218 | adjustv | |
| 219 | ||
| 220 | adjustableadj | |
| 221 | ||
| 222 | adjustmentn | |
| 223 | ||
| 224 | administerv | |
| 225 | ||
| 226 | administrationn | |
| 227 | ||
| 228 | administrativeadj | |
| 229 | ||
| 230 | admirableadj | |
| 231 | ||
| 232 | admirationn | |
| 233 | ||
| 234 | admirev | |
| 235 | ||
| 236 | admissionn | |
| 237 | ||
| 238 | admitv | |
| 239 | ||
| 240 | admittedlyadv | |
| 241 | ||
| 242 | adolescencen | |
| 243 | ||
| 244 | adolescentadj | |
| 245 | ||
| 246 | adoptv | |
| 247 | ||
| 248 | adoptionn | |
| 249 | ||
| 250 | adorev | |
| 251 | ||
| 252 | adornv | |
| 253 | ||
| 254 | adornmentn | |
| 255 | ||
| 256 | adultn | |
| 257 | ||
| 258 | advancen | |
| 259 | ||
| 260 | v | |
| 261 | ||
| 262 | advancedadj | |
| 263 | ||
| 264 | advantagen | |
| 265 | ||
| 266 | advantageousadj | |
| 267 | ||
| 268 | adventuren | |
| 269 | ||
| 270 | adventurousadj | |
| 271 | ||
| 272 | adverbn | |
| 273 | ||
| 274 | adverbialadj | |
| 275 | ||
| 276 | adversaryadj | |
| 277 | ||
| 278 | adversev | |
| 279 | ||
| 280 | adversityn | |
| 281 | ||
| 282 | advertisev | |
| 283 | ||
| 284 | advertisingadj | |
| 285 | ||
| 286 | advertisementn | |
| 287 | ||
| 288 | advicen | |
| 289 | ||
| 290 | advisableadj | |
| 291 | ||
| 292 | advisev | |
| 293 | ||
| 294 | advisern | |
| 295 | ||
| 296 | advocatev | |
| 297 | ||
| 298 | aerialadj | |
| 299 | ||
| 300 | aeroplanen | |
| 301 | ||
| 302 | affairn | |
| 303 | ||
| 304 | affectv | |
| 305 | ||
| 306 | affectionn | |
| 307 | ||
| 308 | affectionateadj | |
| 309 | ||
| 310 | affiliaten | |
| 311 | ||
| 312 | affirmv | |
| 313 | ||
| 314 | affirmationn | |
| 315 | ||
| 316 | affirmativeadj | |
| 317 | ||
| 318 | affordv | |
| 319 | ||
| 320 | affordableadj | |
| 321 | ||
| 322 | afloatadj | |
| 323 | ||
| 324 | aforesaidadj | |
| 325 | ||
| 326 | afraidadj | |
| 327 | ||
| 328 | african | |
| 329 | ||
| 330 | africanadj | |
| 331 | ||
| 332 | afterprep | |
| 333 | ||
| 334 | afternoonn | |
| 335 | ||
| 336 | afterwardadv | |
| 337 | ||
| 338 | againadv | |
| 339 | ||
| 340 | againstprep | |
| 341 | ||
| 342 | agen | |
| 343 | ||
| 344 | agencyn | |
| 345 | ||
| 346 | agentn | |
| 347 | ||
| 348 | aggravatev | |
| 349 | ||
| 350 | aggravationn | |
| 351 | ||
| 352 | aggregatev | |
| 353 | ||
| 354 | n | |
| 355 | ||
| 356 | adj | |
| 357 | ||
| 358 | aggregationn | |
| 359 | ||
| 360 | aggressionn | |
| 361 | ||
| 362 | aggressiveadj | |
| 363 | ||
| 364 | aggressorn | |
| 365 | ||
| 366 | agitatev | |
| 367 | ||
| 368 | agitationn | |
| 369 | ||
| 370 | agoadv | |
| 371 | ||
| 372 | agonizev | |
| 373 | ||
| 374 | agonyn | |
| 375 | ||
| 376 | agreev | |
| 377 | ||
| 378 | agreeableadj | |
| 379 | ||
| 380 | agreeablyadv | |
| 381 | ||
| 382 | agreedadj | |
| 383 | ||
| 384 | agreementn | |
| 385 | ||
| 386 | agriculturaladj | |
| 387 | ||
| 388 | agriculturen | |
| 389 | ||
| 390 | aheadadv | |
| 391 | ||
| 392 | aidn | |
| 393 | ||
| 394 | v | |
| 395 | ||
| 396 | aidsn | |
| 397 | ||
| 398 | ailmentn | |
| 399 | ||
| 400 | aimn | |
| 401 | ||
| 402 | aimlessadj | |
| 403 | ||
| 404 | airn | |
| 405 | ||
| 406 | aircraftn | |
| 407 | ||
| 408 | airlinen | |
| 409 | ||
| 410 | airlinern | |
| 411 | ||
| 412 | airmailn | |
| 413 | ||
| 414 | airplanen | |
| 415 | ||
| 416 | airportn | |
| 417 | ||
| 418 | airwayn | |
| 419 | ||
| 420 | aislen | |
| 421 | ||
| 422 | ajaradv | |
| 423 | ||
| 424 | alarmn | |
| 425 | ||
| 426 | alarmingadj | |
| 427 | ||
| 428 | alasint | |
| 429 | ||
| 430 | albumn | |
| 431 | ||
| 432 | alcoholn | |
| 433 | ||
| 434 | alcoholicadj | |
| 435 | ||
| 436 | alcoholismn | |
| 437 | ||
| 438 | alen | |
| 439 | ||
| 440 | alertadj | |
| 441 | ||
| 442 | algebran | |
| 443 | ||
| 444 | alienadj | |
| 445 | ||
| 446 | alienatev | |
| 447 | ||
| 448 | alienationn | |
| 449 | ||
| 450 | alignmentn | |
| 451 | ||
| 452 | alikeadj | |
| 453 | ||
| 454 | aliveadj | |
| 455 | ||
| 456 | alladj | |
| 457 | ||
| 458 | allergicadj | |
| 459 | ||
| 460 | allergyn | |
| 461 | ||
| 462 | alliancen | |
| 463 | ||
| 464 | alliedadj | |
| 465 | ||
| 466 | allocatev | |
| 467 | ||
| 468 | allocationn | |
| 469 | ||
| 470 | allotv | |
| 471 | ||
| 472 | allotmentn | |
| 473 | ||
| 474 | allowv | |
| 475 | ||
| 476 | allowancen | |
| 477 | ||
| 478 | alloyn | |
| 479 | ||
| 480 | allyn | |
| 481 | ||
| 482 | almostadv | |
| 483 | ||
| 484 | aloneadj | |
| 485 | ||
| 486 | alongprep | |
| 487 | ||
| 488 | alongsideprep | |
| 489 | ||
| 490 | aloudadv | |
| 491 | ||
| 492 | alphabetn | |
| 493 | ||
| 494 | alsoadv | |
| 495 | ||
| 496 | alterv | |
| 497 | ||
| 498 | alternatev | |
| 499 | ||
| 500 | alternationn | |
| 501 | ||
| 502 | alternativen | |
| 503 | ||
| 504 | v | |
| 505 | ||
| 506 | althoughconj | |
| 507 | ||
| 508 | altituden | |
| 509 | ||
| 510 | altogetheradv | |
| 511 | ||
| 512 | aluminumn | |
| 513 | ||
| 514 | alwaysadv | |
| 515 | ||
| 516 | a | |
| 517 | ||
| 518 | amateuradj | |
| 519 | ||
| 520 | amazev | |
| 521 | ||
| 522 | amazementn | |
| 523 | ||
| 524 | ambassadorn | |
| 525 | ||
| 526 | ambientadj | |
| 527 | ||
| 528 | ambiguityn | |
| 529 | ||
| 530 | ambiguousadj | |
| 531 | ||
| 532 | ambitionn | |
| 533 | ||
| 534 | ambitiousadj | |
| 535 | ||
| 536 | ambulancen | |
| 537 | ||
| 538 | amendv | |
| 539 | ||
| 540 | amendmentn | |
| 541 | ||
| 542 | amendsn | |
| 543 | ||
| 544 | american | |
| 545 | ||
| 546 | americanadj | |
| 547 | ||
| 548 | amiableadj | |
| 549 | ||
| 550 | amicableadj | |
| 551 | ||
| 552 | amidprep | |
| 553 | ||
| 554 | ammunitionn | |
| 555 | ||
| 556 | amongprep | |
| 557 | ||
| 558 | amountn | |
| 559 | ||
| 560 | amperen | |
| 561 | ||
| 562 | ampleadj | |
| 563 | ||
| 564 | amplificationn | |
| 565 | ||
| 566 | amplifiern | |
| 567 | ||
| 568 | amplifyv | |
| 569 | ||
| 570 | amusev | |
| 571 | ||
| 572 | amusementn | |
| 573 | ||
| 574 | analoguen | |
| 575 | ||
| 576 | analogyn | |
| 577 | ||
| 578 | analysisn | |
| 579 | ||
| 580 | analyticaladj | |
| 581 | ||
| 582 | analyzev | |
| 583 | ||
| 584 | ancestorn | |
| 585 | ||
| 586 | anchorn | |
| 587 | ||
| 588 | ancientadj | |
| 589 | ||
| 590 | andconj | |
| 591 | ||
| 592 | anecdoten | |
| 593 | ||
| 594 | angeln | |
| 595 | ||
| 596 | angern | |
| 597 | ||
| 598 | anglen | |
| 599 | ||
| 600 | angryadj | |
| 601 | ||
| 602 | angularadj | |
| 603 | ||
| 604 | animaln | |
| 605 | ||
| 606 | animatev | |
| 607 | ||
| 608 | animationn | |
| 609 | ||
| 610 | anklen | |
| 611 | ||
| 612 | annexn | |
| 613 | ||
| 614 | anniversaryn | |
| 615 | ||
| 616 | announcev | |
| 617 | ||
| 618 | announcementn | |
| 619 | ||
| 620 | announcern | |
| 621 | ||
| 622 | annoyv | |
| 623 | ||
| 624 | annoyancen | |
| 625 | ||
| 626 | annualadj | |
| 627 | ||
| 628 | annuallyadv | |
| 629 | ||
| 630 | anotherpron | |
| 631 | ||
| 632 | prep | |
| 633 | ||
| 634 | answern | |
| 635 | ||
| 636 | antn | |
| 637 | ||
| 638 | antagonismn | |
| 639 | ||
| 640 | antagonistn | |
| 641 | ||
| 642 | antarcticadj | |
| 643 | ||
| 644 | antibioticadj | |
| 645 | ||
| 646 | antecedentn | |
| 647 | ||
| 648 | anticipatev | |
| 649 | ||
| 650 | anticipationn | |
| 651 | ||
| 652 | antiqueadj | |
| 653 | ||
| 654 | antonymn | |
| 655 | ||
| 656 | antonymousadj | |
| 657 | ||
| 658 | anxietyn | |
| 659 | ||
| 660 | anxiousadj | |
| 661 | ||
| 662 | anxiouslyadv | |
| 663 | ||
| 664 | anyadj | |
| 665 | ||
| 666 | anybodypron | |
| 667 | ||
| 668 | anyhowadv | |
| 669 | ||
| 670 | anyonepron | |
| 671 | ||
| 672 | anythingpron | |
| 673 | ||
| 674 | anywayadv | |
| 675 | ||
| 676 | anywhereadv | |
| 677 | ||
| 678 | apartadv | |
| 679 | ||
| 680 | apartmentn | |
| 681 | ||
| 682 | apen | |
| 683 | ||
| 684 | apologizev | |
| 685 | ||
| 686 | apologyn | |
| 687 | ||
| 688 | apparatusn | |
| 689 | ||
| 690 | apparentadj | |
| 691 | ||
| 692 | apparentlyadj | |
| 693 | ||
| 694 | appealv | |
| 695 | ||
| 696 | n | |
| 697 | ||
| 698 | appealingadj | |
| 699 | ||
| 700 | appearv | |
| 701 | ||
| 702 | appearancen | |
| 703 | ||
| 704 | appendixn | |
| 705 | ||
| 706 | appetiten | |
| 707 | ||
| 708 | applaudv | |
| 709 | ||
| 710 | applausen | |
| 711 | ||
| 712 | applen | |
| 713 | ||
| 714 | appliancen | |
| 715 | ||
| 716 | applicableadj | |
| 717 | ||
| 718 | applicantn | |
| 719 | ||
| 720 | applicationn | |
| 721 | ||
| 722 | applyv | |
| 723 | ||
| 724 | appointv | |
| 725 | ||
| 726 | appointmentn | |
| 727 | ||
| 728 | appreciableadj | |
| 729 | ||
| 730 | appreciablyadv | |
| 731 | ||
| 732 | appreciatev | |
| 733 | ||
| 734 | appreciationn | |
| 735 | ||
| 736 | appreciativeadj | |
| 737 | ||
| 738 | apprenticen | |
| 739 | ||
| 740 | apprizev | |
| 741 | ||
| 742 | approachv | |
| 743 | ||
| 744 | appropriateadj | |
| 745 | ||
| 746 | approvaln | |
| 747 | ||
| 748 | approvev | |
| 749 | ||
| 750 | approximateadj | |
| 751 | ||
| 752 | v | |
| 753 | ||
| 754 | approximatelyadv | |
| 755 | ||
| 756 | approximationn | |
| 757 | ||
| 758 | apriln | |
| 759 | ||
| 760 | aptadj | |
| 761 | ||
| 762 | aptituden | |
| 763 | ||
| 764 | arabn | |
| 765 | ||
| 766 | arabiann | |
| 767 | ||
| 768 | arabicadj | |
| 769 | ||
| 770 | arbitraryadj | |
| 771 | ||
| 772 | arbitratev | |
| 773 | ||
| 774 | arbitrationn | |
| 775 | ||
| 776 | arbitratorn | |
| 777 | ||
| 778 | arcn | |
| 779 | ||
| 780 | archn | |
| 781 | ||
| 782 | archaeologistn | |
| 783 | ||
| 784 | archaeologyn | |
| 785 | ||
| 786 | architectn | |
| 787 | ||
| 788 | architecturen | |
| 789 | ||
| 790 | arcticadj | |
| 791 | ||
| 792 | ardentadj | |
| 793 | ||
| 794 | arduousadj | |
| 795 | ||
| 796 | arean | |
| 797 | ||
| 798 | arenan | |
| 799 | ||
| 800 | arguev | |
| 801 | ||
| 802 | argumentn | |
| 803 | ||
| 804 | arisev | |
| 805 | ||
| 806 | aristocracyn | |
| 807 | ||
| 808 | aristocratn | |
| 809 | ||
| 810 | aristocraticadj | |
| 811 | ||
| 812 | arithmeticn | |
| 813 | ||
| 814 | armn | |
| 815 | ||
| 816 | armsn | |
| 817 | ||
| 818 | armchairn | |
| 819 | ||
| 820 | armourn | |
| 821 | ||
| 822 | armyn | |
| 823 | ||
| 824 | aroundadv | |
| 825 | ||
| 826 | arousev | |
| 827 | ||
| 828 | arrangev | |
| 829 | ||
| 830 | arrangementn | |
| 831 | ||
| 832 | arrayv | |
| 833 | ||
| 834 | arrearn | |
| 835 | ||
| 836 | arrestv | |
| 837 | ||
| 838 | arrivaln | |
| 839 | ||
| 840 | arrivev | |
| 841 | ||
| 842 | arrogancen | |
| 843 | ||
| 844 | arrogantadj | |
| 845 | ||
| 846 | arrogantlyadv | |
| 847 | ||
| 848 | arrown | |
| 849 | ||
| 850 | artn | |
| 851 | ||
| 852 | articlen | |
| 853 | ||
| 854 | artificialadj | |
| 855 | ||
| 856 | artistn | |
| 857 | ||
| 858 | artisticn | |
| 859 | ||
| 860 | asadv | |
| 861 | ||
| 862 | ascendv | |
| 863 | ||
| 864 | ascertainv | |
| 865 | ||
| 866 | ascribev | |
| 867 | ||
| 868 | aseann | |
| 869 | ||
| 870 | ashn | |
| 871 | ||
| 872 | ashamedadj | |
| 873 | ||
| 874 | ashoreadv | |
| 875 | ||
| 876 | ashtrayn | |
| 877 | ||
| 878 | asian | |
| 879 | ||
| 880 | asianadj | |
| 881 | ||
| 882 | asideadv | |
| 883 | ||
| 884 | askv | |
| 885 | ||
| 886 | asleepadj | |
| 887 | ||
| 888 | aspectn | |
| 889 | ||
| 890 | aspirinn | |
| 891 | ||
| 892 | assn | |
| 893 | ||
| 894 | assassinatev | |
| 895 | ||
| 896 | assassinationn | |
| 897 | ||
| 898 | assassinatorn | |
| 899 | ||
| 900 | assaultv | |
| 901 | ||
| 902 | assemblev | |
| 903 | ||
| 904 | assemblyn | |
| 905 | ||
| 906 | assertv | |
| 907 | ||
| 908 | assertionn | |
| 909 | ||
| 910 | assessv | |
| 911 | ||
| 912 | assessmentn | |
| 913 | ||
| 914 | assignv | |
| 915 | ||
| 916 | assignmentn | |
| 917 | ||
| 918 | assistv | |
| 919 | ||
| 920 | assistancen | |
| 921 | ||
| 922 | assistantn | |
| 923 | ||
| 924 | associatev | |
| 925 | ||
| 926 | associatedadj | |
| 927 | ||
| 928 | associationn | |
| 929 | ||
| 930 | associativeadj | |
| 931 | ||
| 932 | assortedadj | |
| 933 | ||
| 934 | assortmentn | |
| 935 | ||
| 936 | assumev | |
| 937 | ||
| 938 | assumptionn | |
| 939 | ||
| 940 | assurancen | |
| 941 | ||
| 942 | assurev | |
| 943 | ||
| 944 | assuredadj | |
| 945 | ||
| 946 | astonishv | |
| 947 | ||
| 948 | astonishmentn | |
| 949 | ||
| 950 | astoundv | |
| 951 | ||
| 952 | astrayadv | |
| 953 | ||
| 954 | astronautn | |
| 955 | ||
| 956 | astronomern | |
| 957 | ||
| 958 | astronomicaladj | |
| 959 | ||
| 960 | astronomyn | |
| 961 | ||
| 962 | atprep | |
| 963 | ||
| 964 | athleten | |
| 965 | ||
| 966 | athleticadj | |
| 967 | ||
| 968 | atlanticn | |
| 969 | ||
| 970 | adj | |
| 971 | ||
| 972 | atlasn | |
| 973 | ||
| 974 | atmospheren | |
| 975 | ||
| 976 | atmosphericadj | |
| 977 | ||
| 978 | atomn | |
| 979 | ||
| 980 | atomicadj | |
| 981 | ||
| 982 | attachv | |
| 983 | ||
| 984 | attachmentn | |
| 985 | ||
| 986 | attackv | |
| 987 | ||
| 988 | n | |
| 989 | ||
| 990 | attainv | |
| 991 | ||
| 992 | attemptv | |
| 993 | ||
| 994 | n | |
| 995 | ||
| 996 | attendv | |
| 997 | ||
| 998 | attendancen | |
| 999 | ||
| 1000 | attendantn | |
| 1001 | ||
| 1002 | attentionn | |
| 1003 | ||
| 1004 | attentiveadj | |
| 1005 | ||
| 1006 | attentivelyadv | |
| 1007 | ||
| 1008 | atticn | |
| 1009 | ||
| 1010 | attituden | |
| 1011 | ||
| 1012 | attorneyn | |
| 1013 | ||
| 1014 | attractv | |
| 1015 | ||
| 1016 | attractionadj | |
| 1017 | ||
| 1018 | attributableadj | |
| 1019 | ||
| 1020 | attributev | |
| 1021 | ||
| 1022 | attributionn | |
| 1023 | ||
| 1024 | attributiveadj | |
| 1025 | ||
| 1026 | auctionn | |
| 1027 | ||
| 1028 | audiencen | |
| 1029 | ||
| 1030 | auditoriumn | |
| 1031 | ||
| 1032 | augustn | |
| 1033 | ||
| 1034 | auntn | |
| 1035 | ||
| 1036 | auraladj | |
| 1037 | ||
| 1038 | auspicen | |
| 1039 | ||
| 1040 | australian | |
| 1041 | ||
| 1042 | australianadj | |
| 1043 | ||
| 1044 | authorn | |
| 1045 | ||
| 1046 | authorityn | |
| 1047 | ||
| 1048 | authorizationn | |
| 1049 | ||
| 1050 | authorizev | |
| 1051 | ||
| 1052 | autobiographyn | |
| 1053 | ||
| 1054 | automatev | |
| 1055 | ||
| 1056 | automaticadj | |
| 1057 | ||
| 1058 | automationn | |
| 1059 | ||
| 1060 | automobilen | |
| 1061 | ||
| 1062 | autonomousadj | |
| 1063 | ||
| 1064 | autonomyn | |
| 1065 | ||
| 1066 | autumnn | |
| 1067 | ||
| 1068 | auxiliaryadj | |
| 1069 | ||
| 1070 | availv | |
| 1071 | ||
| 1072 | availabilityn | |
| 1073 | ||
| 1074 | availableadj | |
| 1075 | ||
| 1076 | avengev | |
| 1077 | ||
| 1078 | avenuen | |
| 1079 | ||
| 1080 | averageadj | |
| 1081 | ||
| 1082 | averagelyadv | |
| 1083 | ||
| 1084 | aviationn | |
| 1085 | ||
| 1086 | avoidv | |
| 1087 | ||
| 1088 | awaitv | |
| 1089 | ||
| 1090 | awakev | |
| 1091 | ||
| 1092 | 醒悟adj | |
| 1093 | ||
| 1094 | awakenadj | |
| 1095 | ||
| 1096 | awardv | |
| 1097 | ||
| 1098 | awareadj | |
| 1099 | ||
| 1100 | awayadv | |
| 1101 | ||
| 1102 | awen | |
| 1103 | ||
| 1104 | awesomeadj | |
| 1105 | ||
| 1106 | awfuladj | |
| 1107 | ||
| 1108 | awfullyadv | |
| 1109 | ||
| 1110 | awkwardadj | |
| 1111 | ||
| 1112 | awkwardlyadv | |
| 1113 | ||
| 1114 | awkwardnessn | |
| 1115 | ||
| 1116 | axn | |
| 1117 | ||
| 1118 | axialadj | |
| 1119 | ||
| 1120 | axisn | |
| 1121 | ||
| 1122 | axlen | |
| 1123 | ||
| 1124 | ZAiHen | |
| 1125 | ||
| 1126 | 第二章 | |
| 1127 | ||
| 1128 | ? | |
| 1129 | ||
| 1130 | babyn | |
| 1131 | ||
| 1132 | baby-sitv | |
| 1133 | ||
| 1134 | baby-sittern | |
| 1135 | ||
| 1136 | bachelorn | |
| 1137 | ||
| 1138 | backn | |
| 1139 | ||
| 1140 | backbonen | |
| 1141 | ||
| 1142 | backdatev | |
| 1143 | ||
| 1144 | backgroundn | |
| 1145 | ||
| 1146 | backingn | |
| 1147 | ||
| 1148 | backlogn | |
| 1149 | ||
| 1150 | backwardadv | |
| 1151 | ||
| 1152 | backwardnessn | |
| 1153 | ||
| 1154 | baconn | |
| 1155 | ||
| 1156 | bacteriumn | |
| 1157 | ||
| 1158 | badadj | |
| 1159 | ||
| 1160 | badgen | |
| 1161 | ||
| 1162 | badlyadv | |
| 1163 | ||
| 1164 | badmintonn | |
| 1165 | ||
| 1166 | bafflev | |
| 1167 | ||
| 1168 | bagn | |
| 1169 | ||
| 1170 | baggagen | |
| 1171 | ||
| 1172 | baggyadj | |
| 1173 | ||
| 1174 | baitn | |
| 1175 | ||
| 1176 | bakev | |
| 1177 | ||
| 1178 | bakern | |
| 1179 | ||
| 1180 | bakeryn | |
| 1181 | ||
| 1182 | balancen | |
| 1183 | ||
| 1184 | balconyn | |
| 1185 | ||
| 1186 | baldadj | |
| 1187 | ||
| 1188 | balln | |
| 1189 | ||
| 1190 | balletn | |
| 1191 | ||
| 1192 | balloonn | |
| 1193 | ||
| 1194 | ballooningn | |
| 1195 | ||
| 1196 | ball-pointpenn | |
| 1197 | ||
| 1198 | ballroomn | |
| 1199 | ||
| 1200 | bamboon | |
| 1201 | ||
| 1202 | bamboo-shootn | |
| 1203 | ||
| 1204 | bananan | |
| 1205 | ||
| 1206 | bandn | |
| 1207 | ||
| 1208 | bandagen | |
| 1209 | ||
| 1210 | banditn | |
| 1211 | ||
| 1212 | bangn | |
| 1213 | ||
| 1214 | v | |
| 1215 | ||
| 1216 | bankn | |
| 1217 | ||
| 1218 | bankern | |
| 1219 | ||
| 1220 | bankingn | |
| 1221 | ||
| 1222 | bankruptn | |
| 1223 | ||
| 1224 | v | |
| 1225 | ||
| 1226 | adj | |
| 1227 | ||
| 1228 | bannern | |
| 1229 | ||
| 1230 | banquetn | |
| 1231 | ||
| 1232 | barn | |
| 1233 | ||
| 1234 | barbern | |
| 1235 | ||
| 1236 | bareadj | |
| 1237 | ||
| 1238 | barelyadv | |
| 1239 | ||
| 1240 | bargainn | |
| 1241 | ||
| 1242 | bargen | |
| 1243 | ||
| 1244 | barkn | |
| 1245 | ||
| 1246 | barnn | |
| 1247 | ||
| 1248 | barometern | |
| 1249 | ||
| 1250 | baronn | |
| 1251 | ||
| 1252 | baronessn | |
| 1253 | ||
| 1254 | barreln | |
| 1255 | ||
| 1256 | barrenadj | |
| 1257 | ||
| 1258 | barriern | |
| 1259 | ||
| 1260 | bartern | |
| 1261 | ||
| 1262 | basen | |
| 1263 | ||
| 1264 | baseballn | |
| 1265 | ||
| 1266 | basementn | |
| 1267 | ||
| 1268 | basicadj | |
| 1269 | ||
| 1270 | basicallyadv | |
| 1271 | ||
| 1272 | basinn | |
| 1273 | ||
| 1274 | basisn | |
| 1275 | ||
| 1276 | basketn | |
| 1277 | ||
| 1278 | basketballn | |
| 1279 | ||
| 1280 | batn | |
| 1281 | ||
| 1282 | bathn | |
| 1283 | ||
| 1284 | bathev | |
| 1285 | ||
| 1286 | bathroomn | |
| 1287 | ||
| 1288 | batterv | |
| 1289 | ||
| 1290 | batteryn | |
| 1291 | ||
| 1292 | battlen | |
| 1293 | ||
| 1294 | bayn | |
| 1295 | ||
| 1296 | bazaarn | |
| 1297 | ||
| 1298 | b | |
| 1299 | ||
| 1300 | bev | |
| 1301 | ||
| 1302 | beachn | |
| 1303 | ||
| 1304 | beadn | |
| 1305 | ||
| 1306 | beakn | |
| 1307 | ||
| 1308 | beamn | |
| 1309 | ||
| 1310 | beann | |
| 1311 | ||
| 1312 | bearv | |
| 1313 | ||
| 1314 | bearingn | |
| 1315 | ||
| 1316 | bearishadj | |
| 1317 | ||
| 1318 | beastn | |
| 1319 | ||
| 1320 | beatv | |
| 1321 | ||
| 1322 | beautifuladj | |
