Add one new regression test: test_lecturer_can_mark_assignment (revised)
							parent
							
								
									5cef5875f6
								
							
						
					
					
						commit
						54cb51d3a6
					
				|  | @ -291,7 +291,7 @@ def test_lecturer_can_mark_assignment(driver, url, restore_database): | |||
|     elem = driver.find_element(By.XPATH, '//div[2]/div[2]/div/a[2]') # View link | ||||
|     elem.click() | ||||
| 
 | ||||
|     elem = driver.find_element(By.CLASS_NAME, 'btn-primary') | ||||
|     elem = driver.find_element(By.CLASS_NAME, 'btn-primary') # Blue Mark button | ||||
|     elem.click() | ||||
| 
 | ||||
|     # Submit mark and comment | ||||
|  | @ -304,6 +304,7 @@ def test_lecturer_can_mark_assignment(driver, url, restore_database): | |||
| 
 | ||||
|     elem = driver.find_element(By.ID, 'myTab') | ||||
|     elems = elem.find_elements(By.CLASS_NAME, 'nav-link') | ||||
|     assert 'Marked submissions (1)' == elems[1].text | ||||
|     elems[1].click() | ||||
|     elem = driver.find_element(By.XPATH, "//div[@id='menu2']/div/b") | ||||
|     assert 'Reading 1 submission' in elem.text | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue